Overall Checklist
Assignment | Points | Grade | Evidence |
---|---|---|---|
Pull Request (Integration) | 2 | 1.65 | we all submitted a day late but we had a good team teach, we missed stuff in the beginning but we got there eventually. |
Relevancy Checklist (Peer) | 2 | 1.652 | had good work but was missing some key thigns such as popcorn hacks and other stuff |
Lesson (Group) | 1 | 0.91 | Our team had a good teach and we included things to make sure students were participating |
Homework, Popcorn Hacks | 1 x 8 | 8 | i made sure all were submitted before the due date and were thouroughly completed, also see combined learning |
Individual Contribution | 1 | 0.89 | I was the person in charge of the hw hacks and some of the popcorn hacks, i contributed to a lot of the work. |
Personal Notebooks / Blogs | 1 | 1 | all my blogs are easily found and can be seen in my github. Here |
Total | 15 | TBD |
Work Habits
Skill | Points | Grade | Evidence |
---|---|---|---|
Work Habits (Analytics) | 1 | 0.83 | im usually present but sometimes i get focused too much on one subject and dont pay attention to my teammates |
Team Planning (Issue) | 1 | 0.89 | I contributed a lot to the team teach and i felt like i was helpful to the team and its goals |
Presentation Memories | 1 | 0.9 | i was clear and was able to understand what i was teaching which made my section of the presentation understandable for all |
Grading and Feedback | 1 | 0.89 | i was a contributing factor in the team teach grading and was helpful to my team |
Beyond Perfunctory | 1 | 0.84 | I made a new script that went in depth on converting a 2d image into greyscale and i put a lot of work into it through many api and java forums. |
Total | 5 | 0.87 |
Peer Graded by: Josh Thinh
Assignment | Weightage | Grade | Comments |
---|---|---|---|
College Board Coverage | 20 | 18.8 | Looks pretty good |
Java Examples | 30 | 28 | had good examples |
Popcorn Hack Usage | 10 | 8.9 | missed one popcorn hack |
Homework | 10 | 9.0 | had all homework problems |
Grading Plan | 10 | 8.9 | had a good plan but missed some stuff |
Original an Creative | 10 | 9.0 | pizza was creative |
Total | 90 | 82.6 |